|
| Fee for a cottage per week (7 nights) | |||
| PRICE 2008* (including taxes) |
Type 4 31 m² |
Type 6 37 m² |
|
| STAY | 2 pers. | 3/4 pers. | 5/6 pers. |
| March 28 / May 3 | 280 € | 320 € | 370 € |
| May 3 / July 05 | 370 € | 430 € | 490 € |
| July 05 / July 19 | 540 € | 580 € | 630 € |
| STAY | 2 / 3 / 4 pers. | 5/6 pers. | |
| July 19 / August 23 | 760 € | 870 € | |
| STAY | 2 pers. | 3/4 pers. | 5/6 pers. |
| August 23/ August. 30 | 540 € |
580 € |
630 € |
| August. 30 / Sept. 19 | 370 € |
430 € |
490 € |
| Sept. 19 / Nov. 01 | 280 € |
320 € |
370 € |